Total Invested
₹5.54 L
Current Value
₹5.54 L
Total P&L
₹0.00
Returns
+0.00%
XIRR
-0.00%
| Stock | Qty | Avg Price | CMP | Invested | Current | P&L | Return | Actions |
|---|---|---|---|---|---|---|---|---|
RELIANCE RELIANCE | 50 | ₹2,350.00 | ₹2,350.00 | ₹1.18 L | ₹1.18 L | ₹0.00 | +0.00% | |
TCS TCS | 25 | ₹3,650.00 | ₹3,650.00 | ₹91,250.00 | ₹91,250.00 | ₹0.00 | +0.00% | |
HDFCBANK HDFCBANK | 100 | ₹1,520.00 | ₹1,520.00 | ₹1.52 L | ₹1.52 L | ₹0.00 | +0.00% | |
ITC ITC | 200 | ₹410.00 | ₹410.00 | ₹82,000.00 | ₹82,000.00 | ₹0.00 | +0.00% | |
INFY INFY | 75 | ₹1,480.00 | ₹1,480.00 | ₹1.11 L | ₹1.11 L | ₹0.00 | +0.00% |
AI Portfolio Review
For informational purposes only. Not SEBI-registered investment advice. Please consult a qualified financial advisor before making investment decisions.